Hurray! Thanks to all of the SpeedBit contributors out there who have volunteered to assist in the translation of DAP into as many languages as possible.
We've posted the basic English template as the default. We added a few blank templates for popular languages, just to get things going. These Wiki translations are distributed with the official Download Accelerator Plus (DAP).
And don't forget to sign the Credits page for that wiki rep you deserve!
Stay tuned for changes and updates - as DAP keeps evolving. and so do the texts inside it :)
In order to make the collaborative translation more manageable, we decided to divide the complete DAP texts and user interface into several sections. Templates provided below contain all the basic (section 1) texts for translations.
Communities that complete the basic translation, can continue to section 2 from the main (section 1) page of the individual language.
| Language | Status | %Done | ||
|---|---|---|---|---|
| DAP 9.1 | DAP 9.2 (Section I) | DAP 9.2 (Section II) | ||
| English | Default | 100% | 100% | 100% |
| Language | Status | %Done | Comments | |||
|---|---|---|---|---|---|---|
| DAP 9.1 | DAP 9.2 | DAP 9.3 (Pt. I) | DAP 9.3 (Pt. II) | |||
| Afrikaans | New text added | - | 34% | 33% | 0% | |
| Albanian (Shqip) | New text added | 100% | 79% | 70% | 40% | Nov.2: Get official version |
| Arabic (العربيه) | New text added | 100% | 100% | 100% | 99% | Nov.2: Get official version |
| Bahasa Indonesia | New text added | 100% | 99% | 98% | 68% | Nov.2: Get official version |
| Bangla (বাংলা) | New text added | 100% | 80% | 71% | 0% | Nov.2: Get official version |
| Bosnian (Bosanski) | New text added | 100% | 78% | 69% | 78% | Nov.2: Get official version |
| Bulgarian (Български) | New text added | 100% | 100% | 88% | 100% | Sep.8: Test updated translation Nov.2: Get official version |
| Catalan (Català) | New text added | - | 55% | 49% | 0% | |
| Chinese - Simplified (简体中文) | New text added | - | 36% | 32% | 0% | Nov.2: Get official version |
| Chinese - Traditional (繁體中文) | New text added | - | 30% | 27% | 1% | Nov.2: Get official version |
| Croatian (Hrvatski) | New text added | 100% | 78% | 69% | 66% | Nov.2: Get official version |
| Czech (Čeština) | New text added | 100% | 98% | 86% | 99% | Jul.28: Test updated translation Nov.2: Get official version |
| Danish (Dansk) | New text added | 80% | 61% | 54% | 49% | Nov.2: Get official version |
| Dutch (Netherlands) | New text added | 100% | 78% | 69% | 20% | Nov.2: Get official version |
| Estonian (Eesti keel) | NEW! | - | 0% | 15% | 0% | |
| Filipino | NEW! | - | 0% | 0% | 0% | |
| French (Français) | Completed | 100% | 100% | 88% | 100% | Aug.10: Test updated translation Nov.2: Get official version |
| German (Deutsch) | New text added | 100% | 100% | 88% | 100% | Aug.10: Test updated translation Nov.2: Get official version |
| Greek (Ελληνικά) | New text added | 100% | 100% | 88% | 84% | Sep.8: Test updated translation Nov.2: Get official version |
| Gujarati (ગુજરાતી) | New text added | - | 5% | 4% | 0% | |
| Hausa | NEW! | - | 0% | 0% | 0% | |
| Hebrew (עברית) | New text added | 100% | 98% | 86% | 70% | Aug.10: Test updated version Nov.2: Get official version |
| Hindi (हिन्दी) | In progress | 100% | 88% | 77% | 78% | Nov.2: Get official version |
| Hungarian | New text added | - | 48% | 42% | 0% | |
| Igbo (Asụsụ Igbo) | New text added | 100% | 78% | 69% | 0% | Nov.2: Get official version |
| Italian (Italiano) | New text added | 100% | 98% | 97% | 92% | Nov.2: Get official version |
| Japanese (日本語) | New text added | 100% | 78% | 69% | 69% | Nov.2: Get official version |
| Javanese (Indonesia) | New text added | - | 12% | 11% | 0% | |
| Kannada (ಕನ್ನಡ) | New text added | - | 40% | 35% | 2% | |
| Khmer (Cambodia) | NEW! | - | 0% | 0% | 0% | |
| Korean (한국어) | New text added | 100% | 100% | 88% | 100% | Sep.17: Test updated translation Nov.2: Get official version |
| Latvian (Latviešu) | New text added | 100% | 78% | 69% | 78% | Nov.2: Get official version |
| Lituanian (Lietuvių kalba) | New text added | - | 5% | 4% | 0% | |
| Macedonian (Македонски) | New text added | - | 14% | 12% | 0% | |
| Malay (Malaysia) | New text added | - | 63% | 55% | 0% | |
| Malayalam (മലയാളം) | New text added | 100% | 78% | 68% | 37% | Nov.2: Get official version |
| Marathi (मराठी) | New text added | - | 5% | 4% | 0% | |
| Mongolian (Монгол) | New text added | - | 33% | 29% | 49% | |
| Nepali (नेपाली) | New text added | 100% | 100% | 88% | 45% | Nov.2: Get official version |
| Nigerian English | NEW! | - | 0% | 0% | 0% | |
| Norwegian (Norsk) | Completed | 100% | 100% | 92% | 100% | Nov.2: Get official version |
| Persian (فارسی) | In progress | 100% | 99% | 87% | 80% | Jul.29: Test updated translation Nov.2: Get official version |
| Polish (Polski) | New text added | 100% | 100% | 100% | 100% | Nov.2: Get official version |
| Portuguese/Brasileiro | New text added | 100% | 91% | 80% | 54% | Nov.2: Get official version |
| Portuguese/Portugal | New text added | 100% | 89% | 78% | 78% | Nov.2: Get official version |
| Punjabi (ਪੰਜਾਬੀ) | New text added | - | 18% | 16% | 0% | |
| Pushtu (پښتو) | New text added | - | 31% | 27% | 0% | |
| Romanian (Română) | Completed | 100% | 100% | 99% | 100% | Sep.8: Test updated translation Nov.2: Get official version |
| Russian (Русский) | New text added | 100% | 78% | 69% | 56% | Nov.2: Get official version |
| Serbian (Srpski jezik) | New text added | - | 47% | 41% | 8% | |
| Sesotho | NEW! | - | 0% | 0% | 0% | |
| Sindhi (سنڌي) | New text added | - | 31% | 27% | 0% | |
| Sinhala | New text added | - | 41% | 36% | 0% | |
| Slovak (Slovenčina) | New text added | 100% | 78% | 69% | 31% | Nov.2: Get official version |
| Spanish (Argentina) | New text added | 100% | 78% | 69% | 0% | Nov.2: Get official version |
| Spanish (México) | In testing | 100% | 100% | 100% | 100% | Aug.02: Test updated version Nov.2: Get official version |
| Spanish (Spain) | New text added | - | 62% | 54% | 0% | |
| Swahili | In progress | - | 9% | 8% | 0% | |
| Swedish | New text added | - | 29% | 26% | 0% | |
| Tagalog | New text added | - | 41% | 36% | 0% | |
| Tamil (தமிழ்) | New text added | 90% | 66% | 58% | 0% | Nov.2: Get official version |
| Telugu (తెలుగు) | New text added | - | 10% | 9% | 0% | |
| Thai (ภาษาไทย) | In progress | 100% | 99% | 87% | 100% | Nov.2: Get official version |
| Turkish (Türkçe) | New text added | 100% | 78% | 69% | 78% | Nov.2: Get official version |
| Ukrainian | NEW! | - | 0% | 0% | 0% | |
| Urdu (اردو) | New text added | - | 99% | 87% | 0% | |
| Vietnamese (Tiếng Việt) | New text added | - | 26% | 23% | 0% | |
| Yoruba (Yorùbá) | New text added | - | 33% | 29% | 0% | |
See syntax for Wiki syntax